| Retailers Who Buy | Last invoice within 24 months |
| Lapsed | Last invoice older than 24 months |
| Never Bought | No sales and no invoice on record |
| Retailers Who Buy 68 | Last JCK show β₯2022 AND β₯$1,000 spent at that show |
| Lapsed β Recent 43 | Last JCK show 2019β2021, OR β₯2022 but <$1,000 spent |
| Lapsed 33 | Last JCK show 2018 or earlier |
| Active (Local) 26 | Active threshold met Β· under 4h drive |
| Active (Far) 38 | Active threshold met Β· 4h+ drive |
| Lapsed (Local) 25 | Has history but below Active threshold Β· under 4h |
| Lapsed (Far) 19 | Has history but below Active threshold Β· 4h+ |
| Never Bought (Local) 21 | Zero sales on record Β· under 4h drive |
| Never Bought (Far) 2 | Zero sales on record Β· 4h+ drive |
| Platinum (Local) 20 | All-time sales β₯ $100,000 Β· under 4h |
| Platinum (Far) 4 | All-time sales β₯ $100,000 Β· 4h+ |
| Gold (Local) 60 | $25,000 β $99,999 Β· under 4h |
| Gold (Far) 14 | $25,000 β $99,999 Β· 4h+ |
| Silver (Local) 89 | $5,000 β $24,999 Β· under 4h |
| Silver (Far) 23 | $5,000 β $24,999 Β· 4h+ |
| Bronze (Local) 89 | $1β$4,999 lifetime Β· under 4h |
| Bronze (Far) 23 | $1β$4,999 lifetime Β· 4h+ |
| Never Bought (Local) 21 | $0 lifetime sales Β· under 4h |
| Never Bought (Far) 6 | $0 lifetime sales Β· 4h+ |
| March Β· April Β· May | CBG β JCK |
| November Β· December Β· January Β· February | CBG β Centurion |
| June β October | CBG standalone |
data/sync_errors.log
CRM_DATA/show_config.json · synced across all team PCs
{contact_first_name}First name of the retailer's primary contact
{contact_name}Full name of the primary contact
{retailer_name}Store / retailer name
{show}Show code (CBG, JCK, etc.)
{booth}Booth label for the show
{date}Appointment date, e.g. "May 26, 2026"